<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting Digest</title>
	<atom:link href="http://sportsbetting-digest.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://sportsbetting-digest.com</link>
	<description>Find out all you need to know about sports betting</description>
	<lastBuildDate>Fri, 18 May 2012 15:08:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tennis- Djokovic Reaches ATP-WTA Rome Masters Quarterfinals</title>
		<link>http://sportsbetting-digest.com/?p=653</link>
		<comments>http://sportsbetting-digest.com/?p=653#comments</comments>
		<pubDate>Fri, 18 May 2012 15:08:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[French Open]]></category>
		<category><![CDATA[Maria Sharapova]]></category>
		<category><![CDATA[Novak Djokovic]]></category>
		<category><![CDATA[Rafael Nadal]]></category>

		<guid isPermaLink="false">http://sportsbetting-digest.com/?p=653</guid>
		<description><![CDATA[Top-ranked Novak Djokovic reached the Italian Open quarterfinals by beating Juan Monaco 4-6, 6-2, 6-3. He overcame a poor first set and a smashed racket. Also through at Foro Italico was Roger Federer, five-time Rome champion Rafael Nadal, French Open champion Li Na and Serena and Venus Williams. However, a right shoulder injury to top-ranked [...]]]></description>
			<content:encoded><![CDATA[<p>Top-ranked <a href="http://novakdjokovic.com/en/" target="_blank">Novak Djokovic</a> reached the Italian Open quarterfinals by beating Juan Monaco 4-6, 6-2, 6-3. He overcame a poor first set and a smashed racket. Also through at Foro Italico was <a href="http://www.rogerfederer.com/en.html" target="_blank">Roger Federer</a>, five-time Rome champion Rafael Nadal, French Open champion Li Na and Serena and Venus Williams. However, a right shoulder injury to top-ranked Victoria Azarenka made her withdrew from the tournament. She was up against Dominika Cibulkova for a spot in the last eight.</p>
<p>With straight-set wins, sixth seed David Ferrer and number seven Tomas Berdych both advanced to the last eight. Murray revealed that he has been carrying a back problem since December but declined to go into details on the symptoms or its treatment. He lost 6-7 (1-7) 6-3 6-2 to Gasquet. Murray did admit to facing a race against time with the French Open starting in Paris.</p>
<p>In the women&#8217;s draw, there was a win for Wimbledon champion Petra Kvitova advancing with a 6-2, 5-7, 6-2 win over Sorana Cirstea of Romania. She will now face Angelique Kerber in quarterfinal. Kerber beat fellow German Julia Goerges 6-4, 6-1. Li will meet Dominika Cibulkova, who advanced at Azarenka&#8217;s expense. Earlier, Li eliminated Chanelle Scheepers of South Africa 7-6 (3), 6-2 Madrid winner Serena Williams, the ninth seed, advanced over Anabel Medina Garrigues 6-3, 6-1, while the Wimbledon champion stopped Sorana Cirstea 6-2, 5-7, 6-2. Williams admitted that well into the countdown for Roland Garros, while she is aiming to win Rome for the first time in a decade.</p>
<p>Serena extended her winning streak to 16 matches after winning titles in Charleston, South Carolina and Madrid. while leading 4-1 in the second set, Serena called for the trainer and had her left ankle re-taped. She then easily won the final two games. Serena said that she wanted to loosen the tape so she called the trainer to re-tape. The tape was too tight to her liking.</p>
<p>Defending champion Maria Sharapova was scheduled to play Ana Ivanovic in the night match, Serena and Venus Williams were both due on court later.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsbetting-digest.com/?feed=rss2&#038;p=653</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennis: Nadal Wins Monte Carlo Crown</title>
		<link>http://sportsbetting-digest.com/?p=648</link>
		<comments>http://sportsbetting-digest.com/?p=648#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:31:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://sportsbetting-digest.com/?p=648</guid>
		<description><![CDATA[World number two Rafael Nadal wins the Monte Carlo Masters final for an eighth consecutive time by thrashing top seed Novak Djokovic 6-3 6-1. Nadal wrapped up a one-sided match with an ace after 78 minutes. He had lost his previous seven finals to the Serb. the Spaniard became the first player ever to win [...]]]></description>
			<content:encoded><![CDATA[<p>World number two <a href="http://www.rafaelnadal.com/" target="_blank">Rafael Nadal</a> wins the <a href="http://www.monte-carlorolexmasters.com/" target="_blank">Monte Carlo Masters</a> final for an eighth consecutive time by thrashing top seed Novak Djokovic 6-3 6-1. Nadal wrapped up a one-sided match with an ace after 78 minutes. He had lost his previous seven finals to the Serb. the Spaniard became the first player ever to win a tournament eight times in a row as he clinched his 47th ATP Tour title on a windy and sunny afternoon by the Mediterranean. Djokovic, who calls Nadal the &#8216;king of clay court&#8217; struggled to mount a challenge as he made numerous unforced errors throughout, despite upsetting Nadal in last year&#8217;s Madrid and Rome Masters events.</p>
<p>In this one, Nadal was hardly troubled by Djokovic. He broke the Serb&#8217;s serve five times in a one-sided affair on clay to win his 42nd straight match at Monte Carlo. This is his 47th title of his career and his first title since last year&#8217;s French Open.</p>
<p>After clinching victory in style with an ace that flew past the beleaguered Djokovic, the 25-year-old Nadal thrust his hands in the air. Djokovic had beaten Nadal in an epic Australian Open final this year. Nadal now leads their head-to-head series 17-14. In three consecutive Grand Slam finals, the Serb had beaten Nadal and handed him his only defeats on clay last year.</p>
<p>The swirling winds were not as intense as Saturday; however, the breezy conditions seemed to bother Djokovic more than they did Nadal. The Spaniard found his range very quickly and broke Djokovic in the third game when the Serb&#8217;s backhand went wide.</p>
<p>Nadal won his to love to take a 4-2 lead, while Djokovic held his next service game with great difficulty. Djokovic was surprised when a couple of mistimed returns from Nadal landed just in, although he was up 40-15 in the next. That seemed to give Nadal another break point with a sloppy backhand that went wide and it frustrated the Serb. The Serb saved it and then held with a beautifully weighted drop shot.</p>
<p>In the ninth game, Nadal broke him again to take the opening set, with Djokovic yet again planting a backhand wide. In the second set, a double break gave Nadal a 4-0 lead and Djokovic could not find a way back.</p>
<p>Toronto&#8217;s Daniel Nestor and partner Max Mirnyi of Belarus lost 6-2, 6-3 to Americans Bob and Mike Bryan in the doubles final.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsbetting-digest.com/?feed=rss2&#038;p=648</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clippers vs. Mavericks &#8211; American Airlines Center (8:30 PM ET, April 2, 2012)</title>
		<link>http://sportsbetting-digest.com/?p=641</link>
		<comments>http://sportsbetting-digest.com/?p=641#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Betting Odds]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>

		<guid isPermaLink="false">http://sportsbetting-digest.com/?p=641</guid>
		<description><![CDATA[Los Angeles Clippers and Dallas Mavericks will compete to win the third match of the three game series. Both the teams have won one each and therefore, Game 3 will crucial for both of them. The Clippers have a 31-21, 11-13 away record, while the Mavericks are 30-23, 19-8 home. Game 3 will be played [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-643" title="Los Angeles Clippers" src="http://sportsbetting-digest.com/wp-content/uploads/2012/04/Los-Angeles-Clippers.jpg" alt="" width="300" height="200" align="right" /><a href="http://www.nba.com/clippers/mvp/index.html" target="_blank">Los Angeles Clippers</a> and <a href="http://stars.nhl.com/" class="kblinker" target="_blank" title="More about Dallas &raquo;">Dallas</a> Mavericks will compete to win the third match of the three game series. Both the teams have won one each and therefore, Game 3 will crucial for both of them. The Clippers have a 31-21, 11-13 away record, while the Mavericks are 30-23, 19-8 home. Game 3 will be played at the American Airlines Center, Dallas, TX (8:30 PM ET, April 2, 2012).</p>
<p>The Clippers ended their struggles on the court by a lengthy stay at home and they put aside any distractions off it. Starting Monday night, the Clippers will be on the road for much of the rest of the season. After being swept during a three-games-in-three-days road stretch, Los Angeles entered its five-game homestand and having lost 12 of 19 overall following a 19-9 start.</p>
<p>Los Angeles (31-21) finished its perfect homestand by beating Utah 105-96 on Saturday, therefore the franchise&#8217;s first five-game win streak since November 2006 certainly helped. Blake Griffin had 24 points, his sixth straight game with at least 20. against the Mavericks (30-23), he will try to continue that streak while helping his team end its struggles.</p>
<p>The Clippers are on the verge of their second four-game road-losing streak. Los Angeles has not won at the American Airlines Center since April 19, 2006 and has dropped 17 of 19 to Dallas.</p>
<p>The Dallas Mavericks, winners of 10 in a row at home in the series. With six wins in its last seven at home, Dallas enters this matchup having split its last six games. On Thursday, the Mavericks bounced back from a 106-85 drubbing in Miami by rallying for a 100-98 victory at Orlando on Friday.</p>
<p>In the third quarter, they trailed by 15 but completed their comeback when Dirk Nowitzki hit a 15-foot jumper with 5.9 seconds left. Nowitzki gave his team only its second win when trailing to start the final period, while he had 28 points to lead five players in double figures.</p>
<p>While attempting to close its gap on Los Angeles in the standings, Dallas will continue that work. The fifth-place Mavericks are 1 1/2 game behind the fourth-place Clippers. They can help themselves in that quest with their first six-game win streak since March 18-31, 1992, a run that began with a 117-86 victory in Dallas.</p>
<p>In the series Jan. 18, Los Angeles earned its most recent victory when the now-injured Chauncey Billups hit a last-second 3-pointer to secure a 91-89 win. Nowitzki lead his team to a 96-92 victory in Dallas on Feb. 13 and he scored 11 of his team-best 22 points over the final six-plus minutes. Griffin added 20 but missed seven of nine free throws and Caron Butler had a season-high 23 for the Clippers.</p>
<p>The betting odds have Dallas Mavericks as favorites to win the Game 3. The Mavericks are 4/11, while the Clippers are 11/5.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsbetting-digest.com/?feed=rss2&#038;p=641</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Review of the NHL Western Conference First Quarter</title>
		<link>http://sportsbetting-digest.com/?p=639</link>
		<comments>http://sportsbetting-digest.com/?p=639#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:14:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Edmonton Oilers]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[NHL Western Conference]]></category>
		<category><![CDATA[Pacific division]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://sportsbetting-digest.com/?p=639</guid>
		<description><![CDATA[The records of the best teams in the Western Conference of the NHL are proving expectations that this would be the conference to beat. The Chicago Blackhawks with 25 points are the top team of the Western Conference followed up by a tight field points wise. Double-digit underdogs to win the conference, the Minnesota Wild, [...]]]></description>
			<content:encoded><![CDATA[<p>The records of the best teams in the Western Conference of the <a href="http://www.nhl.com/" class="kblinker" target="_blank" title="More about NHL &raquo;">NHL</a> are proving expectations that this would be the conference to beat.</p>
<p>The Chicago <a href="http://blackhawks.nhl.com/" class="kblinker" target="_blank" title="More about Blackhawks &raquo;">Blackhawks</a> with 25 points are the top team of the Western Conference followed up by a tight field points wise.</p>
<p>Double-digit underdogs to win the conference, the <a href="http://minnesota.twins.mlb.com/" class="kblinker" target="_blank" title="More about Minnesota &raquo;">Minnesota</a> Wild, are surprising almost everyone and are leading their division with 23 points with the Edmonton Oilers following closely at 20. The Vancouver <a href="http://canucks.nhl.com/" class="kblinker" target="_blank" title="More about Canucks &raquo;">Canucks</a>, defending conference champs, are close on their heels. Many anticipated that the Canucks would suffer a <a href="http://www.nhl.com/cup/cup.html" class="kblinker" target="_blank" title="More about Stanley Cup &raquo;">Stanley Cup</a> runner-up hangover and it appears that this might be the case.</p>
<p>Another division leader, the <a href="http://stars.nhl.com/" class="kblinker" target="_blank" title="More about Dallas &raquo;">Dallas</a> Stars, can run away with the Pacific division, they have 22 points in the tightest division on the board. The Phoenix Coyotes fall short of the Stars by one point with the San Jose Sharks and the Los Angeles <a href="http://kings.nhl.com/" class="kblinker" target="_blank" title="More about Kings &raquo;">Kings</a> nipping at their heels with 19 .</p>
<p>The Western Conference was home to the best teams last season but the Stanley Cup was brought home by the Boston <a href="http://bruins.nhl.com/" class="kblinker" target="_blank" title="More about Bruins &raquo;">Bruins</a> even though they were not the best team in the tournament.</p>
<p>Expectations were high for the Kings to dominate the Pacific as a 12-1 shot to win the conference but are a disappointment after a quick start. Now they have some work to do to get back on top of Dallas in 2011/2012.</p>
<p>The demise of the Anaheim <a href="http://ducks.nhl.com/" class="kblinker" target="_blank" title="More about Ducks &raquo;">Ducks</a> has been swift but not completely unexpected. This team is aging by the day and will need to retool by the middle of the season and give the young up and comers a serious shot at turning things around.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsbetting-digest.com/?feed=rss2&#038;p=639</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Yankees @ Boston Red Sox: MLB Game Preview 8/6</title>
		<link>http://sportsbetting-digest.com/?p=635</link>
		<comments>http://sportsbetting-digest.com/?p=635#comments</comments>
		<pubDate>Fri, 05 Aug 2011 22:09:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[C.C. Sabathia]]></category>
		<category><![CDATA[John Lackey]]></category>
		<category><![CDATA[MLB Game Preview]]></category>
		<category><![CDATA[New York Yankees]]></category>

		<guid isPermaLink="false">http://sportsbetting-digest.com/?p=635</guid>
		<description><![CDATA[When the Yankees and Red Sox meet, there are a lot of eyes paying attention to baseball. Even if you could care less about either of baseball’s larger than life franchises, it’s tough to get around the sports universe without getting a rundown of the big Boston-New York battle. Online sportsbooks love this opportunity, as [...]]]></description>
			<content:encoded><![CDATA[<p>When the <a href="http://newyork.yankees.mlb.com/" class="kblinker" target="_blank" title="More about Yankees &raquo;">Yankees</a> and Red Sox meet, there are a lot of eyes paying attention to baseball. Even if you could care less about either of baseball’s larger than life franchises, it’s tough to get around the sports universe without getting a rundown of the big Boston-New York battle.</p>
<p><a href="http://www.legends.com/">Online sportsbooks</a> love this opportunity, as the heavy action on these series never fails to come in. As if this match-up isn’t enough to get the excitement going, both teams sit at 68-42 headed into Friday’s game. No, that record isn’t the best in baseball, that belongs to <a href="http://flyers.nhl.com/" class="kblinker" target="_blank" title="More about Philadelphia &raquo;">Philadelphia</a> (72-39), but Boston and New York are tied for 2nd, and in the same division no less.</p>
<p>On Saturday, the Yankees will send their ace to the mound in <a title="C.C. Sabathia" href="http://mlb.mlb.com/team/player.jsp?player_id=282332" target="_blank">C.C. Sabathia</a>. Boston will go with <a title="John Lackey" href="http://sportsillustrated.cnn.com/baseball/mlb/players/6953/index.html" target="_blank">John Lackey</a>. Lackey has been even more disappointing than he was last season in his first go around after his huge contract. He’s 9-8 with a 6.23 ERA – I wonder if that’s worth 80 million? Sabathia has been his dominant self, 16-5 with a 2.55 ERA and the leader for the AL Cy Young.</p>
<p>Boston has owned New York so far this season. In their 9 games against New York this season, the Red Sox are 8-1. They’ve beaten Sabathia 3 times this season, already. The Red Sox have averaged 6 runs in games where C.C. starts and have put up 6 runs or more in all but 2 of those meetings (both wins, 4-0 and 5-4). The Yankees have some work to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsbetting-digest.com/?feed=rss2&#038;p=635</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luke Donald In Form of His Life at Wentworth</title>
		<link>http://sportsbetting-digest.com/?p=586</link>
		<comments>http://sportsbetting-digest.com/?p=586#comments</comments>
		<pubDate>Sat, 28 May 2011 09:39:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Lee Westwood]]></category>
		<category><![CDATA[PGA Championship]]></category>
		<category><![CDATA[Rory Mcllroy]]></category>
		<category><![CDATA[Wentworth Club]]></category>

		<guid isPermaLink="false">http://sportsbetting-digest.com/?p=586</guid>
		<description><![CDATA[The PGA Championship at the Wentworth Club in Surrey has been the marquee event for the European Tour but never did it assume the kind of significance that embellishes the tournament this year. Luke Donald, in spite of being ranked behind Lee Westwood, made jaws drop when he announced that his recent consistency makes him [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://sportsbetting-digest.com/wp-content/uploads/2011/05/luke-donald.jpg" alt="Luke Donald" width="300" height="200" align="left" />The <a href="http://www.pga.com/" class="kblinker" target="_blank" title="More about PGA &raquo;">PGA</a> Championship at the Wentworth Club in Surrey has been the marquee event for the European Tour but never did it assume the kind of significance that embellishes the tournament this year.</p>
<p>Luke Donald, in spite of being ranked behind Lee <a href="http://www.leewestwood.com/" class="kblinker" target="_blank" title="More about Westwood &raquo;">Westwood</a>, made jaws drop when he announced that his recent consistency makes him the best player in the world. He made an extraordinary round of 64 resulting in eight strokes in front of the world No.1. Donald strokes were right on target and he made a big impression with his fine form.</p>
<p>After the first day of the BMW PGA Championship, Westwood carded a one-over-par 72. Graeme McDowell shot 75 and Rory Mcllroy, went one worse, posting a 76.</p>
<p>13 top tens in his last 14 events, shows Donald’s noteworthy consistency. Only one win in that sequence tells that Donald is in some sense lacking just like Johnny Miller, the 1976 Open champion.</p>
<p>Donald can make significant move in the rankings. Manassero will leap into the top 15, if he can win this championship. Early in this week, he had acclaimed some encouragement. On Tuesday night at the European Tour&#8217;s awards dinner, Manassero collected his Rookie of the Year award.</p>
<p>Lots of action is seen in Golf betting lines have received a ton of action these last few days. The odds for the golfers at BMW PGA Championship are Luke Donald 36/25, Matteo Manassero 15/2, Ian Poulter 12, Alvaro Quiros 22, Lee Westwood 27.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsbetting-digest.com/?feed=rss2&#038;p=586</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Clash Between New York Mets And Los Angeles Dodgers</title>
		<link>http://sportsbetting-digest.com/?p=573</link>
		<comments>http://sportsbetting-digest.com/?p=573#comments</comments>
		<pubDate>Tue, 03 May 2011 10:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[baseball betting lines]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[New York Mets]]></category>

		<guid isPermaLink="false">http://sportsbetting-digest.com/?p=573</guid>
		<description><![CDATA[This weekend in a series between two teams those are trying to climb back into the race, the Los Angeles Dodgers will battle against the New York Mets. In their respective divisions both of these teams are at least 4.5 games behind the division leaders. With LA at 35-1 and New York at 50-1, baseball [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://sportsbetting-digest.com/wp-content/uploads/2011/05/los-angeles-dodgers.jpg" alt="" width="300" height="200" align="right" />This weekend in a series between two teams those are trying to climb back into the race, the Los Angeles <a href="http://losangeles.dodgers.mlb.com/" class="kblinker" target="_blank" title="More about Dodgers &raquo;">Dodgers</a> will battle against the New York <a href="http://newyork.mets.mlb.com/" class="kblinker" target="_blank" title="More about Mets &raquo;">Mets</a>. In their respective divisions both of these teams are at least 4.5 games behind the division leaders.</p>
<p>With LA at 35-1 and New York at 50-1, <a href="http://www.legends.com/live_lines/" target="_blank">baseball betting lines</a> have both the Dodgers and Mets as long shots to win the World Series.</p>
<p>Even though they’ve been unable to get things going this season, both of these teams have talented squads. Although the Dodgers have actually had one of the worst pitching staffs in the National League to this point they are known for having a great pitching staff each year. Compared to the Dodgers, only 2 teams in the National League have allowed more runs.</p>
<p>The Mets seem poised to make a run up the standings as they are now healthy. They look like a real contender with their lineup finally complete as they have won 7 of their last 10 games. If the Dodgers are unable to pick things up they should be able to feast off of the Dodgers pitching for much of the series.</p>
<p>On Sunday, the Dodgers will send Clayton Kershaw to the mound. In baseball, Kershaw is without doubt one of the best young pitchers. The Dodgers are still waiting for him to step up and be a true ace for their pitching staff as he has been fairly inconsistent this season though.</p>
<p>As they both need to string some wins together if they hope to get on track, this series will be a big one for both teams. The Dodgers may be able to play catch up if they can string together some wins as the <a href="http://colorado.rockies.mlb.com/" class="kblinker" target="_blank" title="More about Rockies &raquo;">Rockies</a> have not been playing terribly well as of late.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsbetting-digest.com/?feed=rss2&#038;p=573</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celtics vs. Knicks &#8211; Game 2 &#8211; NBA</title>
		<link>http://sportsbetting-digest.com/?p=567</link>
		<comments>http://sportsbetting-digest.com/?p=567#comments</comments>
		<pubDate>Tue, 19 Apr 2011 15:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Kevin Garnett]]></category>
		<category><![CDATA[New York Knicks]]></category>

		<guid isPermaLink="false">http://sportsbetting-digest.com/?p=567</guid>
		<description><![CDATA[The Boston Celtics will be locking up horns against the New York Knicks in Game 2 of their Eastern Conference quarterfinals series on Tuesday, April 19, 2011 at TD Garden, Boston, MA. Currently, Boston leads the series by 1-0. The sportsbooks are offering great basketball picks. Celtics are favorites for this game. Knicks are (14/5), [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://sportsbetting-digest.com/wp-content/uploads/2011/04/boston-celtics.jpg" alt="Boston Celtics" width="300" height="200" align="right" />The <a href="http://www.nba.com/celtics/" target="_blank">Boston Celtics</a> will be locking up horns against the <a href="http://www.nba.com/knicks/splashpage_nyk_facebook.html" target="_blank">New York Knicks</a> in Game 2 of their Eastern Conference quarterfinals series on Tuesday, April 19, 2011 at TD Garden, Boston, MA. Currently, Boston leads the series by 1-0. The sportsbooks are offering great <a title="basketball picks" href="http://smpicks.com/" target="_blank">basketball picks</a>. Celtics are favorites for this game. Knicks are (14/5), while Celtics are (1/3).</p>
<p>An overall exceptional defensive game was played by the Knicks. With a strained left knee, Chauncey Billups&#8217; expected Game 2 absence will have a massive impact on the game. Replacement Toney Douglas will have to step up. If not, something has to be figured out by the offensive-minded coach Mike D&#8217;Antoni.</p>
<p>The Knicks had a horrendous shooting in the second half and they have to shoot better overall. The way to do it is by feeding the hot hand. Amar’e Stoudemire was the person who did most of that on Sunday and not Carmelo Anthony (1-of-11, three points in the second half).</p>
<p>For Boston, Rajon Rondo is quite a force. His pinpoint inbounds pass for a Kevin Garnett was accountable for taking all of half a second in crunch time. At the other end of the court, defense and rebounding fueled the Celtics, as they were able to get in transition and produce effortless baskets with Rondo at the helm.</p>
<p>The question is whether for 48 minutes, Boston can put that sort of endeavor together. In the postseason, coach Doc Rivers is encouraged to see the fourth-quarter defensive supremacy.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsbetting-digest.com/?feed=rss2&#038;p=567</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novak Djokovic &#8211;  A Top Favorite To Take Over  Current No. 1 Rafael Nadal</title>
		<link>http://sportsbetting-digest.com/?p=561</link>
		<comments>http://sportsbetting-digest.com/?p=561#comments</comments>
		<pubDate>Tue, 05 Apr 2011 09:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Novak Djokovic]]></category>
		<category><![CDATA[Rafael Nadal]]></category>
		<category><![CDATA[Roland Garros]]></category>
		<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">http://sportsbetting-digest.com/?p=561</guid>
		<description><![CDATA[An amazing play so far this tennis season has made Novak Djokovic a top favorite to take over the No. 1 world tennis ranking from current No. 1 Rafael Nadal. As world number one online sportsbooks have Djokovic at 5-1 in tennis odds to end the ATP Tour season. After Djokovic beat Rafael Nadal in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Novak Djokovic &amp; Rafael Nadal " src="http://tenniscrackwhore.files.wordpress.com/2010/08/rafa-nola.jpg" alt="" width="300" height="200" align="right" />An amazing play so far this tennis season has made <a title="Novak Djokovic" href="http://www.novakdjokovic.rs/" target="_blank">Novak Djokovic</a> a top favorite to take over the No. 1 world tennis ranking from current No. 1 Rafael Nadal.</p>
<p>As world number one online sportsbooks have Djokovic at 5-1 in tennis odds to end the ATP Tour season. After Djokovic beat <a title="Rafael Nadal" href="http://www.rafaelnadal.com/" target="_blank">Rafael Nadal</a> in the final of the Sony Ericsson Open, the odds were released on Sunday.</p>
<p>To win the French Open in May Djokovic is also at 5-1.</p>
<p>While a fourth title of the season has cut into Nadal&#8217;s lead further, the Serbian player passed 16-time Grand Slam winner Roger Federer in the rankings following his Australian Open win.</p>
<p>Even with the fact the ATP Tour season is headed for Nadal&#8217;s favoured surface clay, Nadal does get a boost to hand on to top spot. To hold on to top spot the Spaniard is 8/11.</p>
<p>Nadal is bow at 5-1 to win at Roland Garros after opening at 4-9 although with Djokovic closing in on the game&#8217;s top player.</p>
<p>While out-of-form Andy Murray is 33/1 to be topping the rankings come the end of the season, Federer was brushed aside by Nadal in the semis in Miami and is 12/1 to reclaim top spot.</p>
<p>On Sunday to win the Sony Ericsson Open Djokovic beat Nadal 4-6, 6-3, 7-6 (4), his fourth consecutive title of the year and 26th straight match dating from last season.</p>
<p>He said that, that is the best four months of his life and that streak is incredible.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsbetting-digest.com/?feed=rss2&#038;p=561</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kim Clijsters Falls in 2011 Sony Ericcson Open</title>
		<link>http://sportsbetting-digest.com/?p=553</link>
		<comments>http://sportsbetting-digest.com/?p=553#comments</comments>
		<pubDate>Thu, 31 Mar 2011 14:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Ana Ivanovic]]></category>
		<category><![CDATA[Kim Clijsters]]></category>
		<category><![CDATA[Maria Sharapova]]></category>
		<category><![CDATA[Sony Ericcson Open]]></category>

		<guid isPermaLink="false">http://sportsbetting-digest.com/?p=553</guid>
		<description><![CDATA[Belarusian Victoria Azarenka defeated an out-of-sorts world number two Kim Clijsters in the quarterfinals of the Sony Ericsson Open by producing some dazzling tennis. In 2009, Azarenka witnessed her career breakthrough at Key Biscayne. In this edition of 2011 Sony Ericsson Open, she ran out 6-3 6-3 winner against the 2010 champion Clijsters. The No. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.falloutsheltersports.com/wp-content/uploads/2010/09/Cover-Photo96-300x200.jpg" alt="" width="300" height="200" align="left" />Belarusian Victoria Azarenka defeated an out-of-sorts world number two <a href="http://sport.be.msn.com/kimclijsters/eng/" target="_blank">Kim Clijsters</a> in the quarterfinals of the <a href="http://www.sonyericssonopen.com/" target="_blank">Sony Ericsson Open</a> by producing some dazzling tennis.</p>
<p>In 2009, Azarenka witnessed her career breakthrough at Key Biscayne. In this edition of 2011 Sony Ericsson Open, she ran out 6-3 6-3 winner against the 2010 champion Clijsters.</p>
